Size Guide > STOWaway Jacket Unisex
Use the size charts below to determine your size. If you fall between two sizes, for any of your measurements, we suggest sizing up to ensure a comfortable fit.
size | Chest (cm) | Waist (cm) | Hip (cm) |
XS/10 | 92-96 | 77-81 | 92-96 |
S/12 | 97-101 | 82-86 | 97-101 |
M/14 | 102-106 | 87-91 | 102-106 |
L/16 | 107-111 | 92-96 | 107-111 |
XL/18 | 112-116 | 97-101 | 112-116 |
2XL/20 | 117-121 | 102-106 | 117-121 |
3XL | 122-126 | 107-111 | 122-126 |
4/5XL | 132-141 | 127-136 | 132-141 |
6/7XL | 142-146 | 137-146 | 142-146 |
How to Measure
- Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
- Measure waist at natural waistline, a few centimetres above the belly button.
- Measure at the widest part of the hip.