Size Guide > Women
Use the size charts below to determine your size. If you fall between two sizes, for any of your measurements, we suggest sizing up to ensure a comfortable fit.
size | Bust (cm) | Waist (cm) | Hip (cm) |
6 | 80-84 | 65-69 | 90-94 |
8 | 85-89 | 70-74 | 95-99 |
10 | 90-94 | 75-79 | 100-104 |
12 | 95-99 | 80-84 | 105-109 |
14 | 100-104 | 85-89 | 110-114 |
16 | 105-109 | 90-94 | 115-119 |
18 | 110-114 | 95-99 | 120-124 |
How to Measure
- Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
- Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
- Measure at the widest part of the hip.